<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DARPA &#187; News</title>
	<atom:link href="http://darpa.pomona.edu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://darpa.pomona.edu</link>
	<description>Digital Art Related Program Activities</description>
	<lastBuildDate>Tue, 01 Sep 2009 02:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I was alive</title>
		<link>http://darpa.pomona.edu/2008/03/i-was-alive/</link>
		<comments>http://darpa.pomona.edu/2008/03/i-was-alive/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[visiting artist]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/news/i-was-alive/</guid>
		<description><![CDATA[
Anthony McCann reading I Was Alive, an erasure poem based on the text of Frankenstein.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://darpa.pomona.edu/files/anthony_mccann-i_was_alive.mp3"><img src='http://darpa.pomona.edu/wp-content/uploads/mccann-darpa-2008.jpg' alt='Anthony McCann reading in DARPA, March 2008' /></a></p>
<p>Anthony McCann reading <a href="http://darpa.pomona.edu/files/audio/anthony_mccann-i_was_alive.mp3"><em>I Was Alive</em></a>, an erasure poem based on the text of Frankenstein.</p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2008/03/i-was-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://darpa.pomona.edu/files/audio/anthony_mccann-i_was_alive.mp3" length="2158885" type="audio/mpeg" />
<enclosure url="http://darpa.pomona.edu/files/anthony_mccann-i_was_alive.mp3" length="2158885" type="audio/mpeg" />
		</item>
		<item>
		<title>Graphical Score 071205</title>
		<link>http://darpa.pomona.edu/2007/12/graphical-score-071205/</link>
		<comments>http://darpa.pomona.edu/2007/12/graphical-score-071205/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 00:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[instructions]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/tutorials/graphical-score-071205/</guid>
		<description><![CDATA[
click to biggify
]]></description>
			<content:encoded><![CDATA[<p><a href='http://darpa.pomona.edu/wp-content/uploads/score-0712-001.jpg' title='Graphical Score 071205'><img src='http://darpa.pomona.edu/wp-content/uploads/score-0712-001-m.jpg' alt='Graphical Score 071205 - medium size' /></a></p>
<p>click to biggify</p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2007/12/graphical-score-071205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>optical illusion week in programming for artists</title>
		<link>http://darpa.pomona.edu/2007/09/optical-illusion-week-in-programming-for-artists/</link>
		<comments>http://darpa.pomona.edu/2007/09/optical-illusion-week-in-programming-for-artists/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 15:42:00 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/news/optical-illusion-week-in-programming-for-artists/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://darpa.pomona.edu/wp-content/uploads/not_octagons_smaller.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2007/09/optical-illusion-week-in-programming-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>space kittens</title>
		<link>http://darpa.pomona.edu/2007/09/space-kittens/</link>
		<comments>http://darpa.pomona.edu/2007/09/space-kittens/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:32:53 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/news/space-kittens/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://darpa.pomona.edu/wp-content/uploads/spacekittens.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2007/09/space-kittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to make a scary animated gif</title>
		<link>http://darpa.pomona.edu/2007/09/how-to-make-a-scary-animated-gif/</link>
		<comments>http://darpa.pomona.edu/2007/09/how-to-make-a-scary-animated-gif/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 14:07:14 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/news/how-to-make-a-scary-animated-gif/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://darpa.pomona.edu/wp-content/uploads/scaryspiderhowtomi6.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2007/09/how-to-make-a-scary-animated-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>programming is fun</title>
		<link>http://darpa.pomona.edu/2007/09/programming-is-fun/</link>
		<comments>http://darpa.pomona.edu/2007/09/programming-is-fun/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 04:35:05 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/news/programming-is-fun/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://darpa.pomona.edu/wp-content/uploads/200705082213.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2007/09/programming-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back</title>
		<link>http://darpa.pomona.edu/2007/09/welcome-back/</link>
		<comments>http://darpa.pomona.edu/2007/09/welcome-back/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 23:55:27 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/tutorials/welcome-back/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='http://darpa.pomona.edu/wp-content/uploads/flying-_lessons.jpg'></p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2007/09/welcome-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summer vacation</title>
		<link>http://darpa.pomona.edu/2007/06/summer-vacation/</link>
		<comments>http://darpa.pomona.edu/2007/06/summer-vacation/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 23:16:36 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/news/summer-vacation/</guid>
		<description><![CDATA[join us in the fall for more fun!

]]></description>
			<content:encoded><![CDATA[<p>join us in the fall for more fun!</p>
<p><img src="http://darpa.pomona.edu/wp-content/uploads/google_circa_1960.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2007/06/summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>favorite animated gifs</title>
		<link>http://darpa.pomona.edu/2006/09/animated_gifs/</link>
		<comments>http://darpa.pomona.edu/2006/09/animated_gifs/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 03:27:04 +0000</pubDate>
		<dc:creator>mallen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/classes/digital-art-1/animated_gifs/</guid>
		<description><![CDATA[here are some of our favorite animated gifs, found in the wilds of the internet. all rights reserved by original authors















]]></description>
			<content:encoded><![CDATA[<p>here are some of our favorite animated gifs, found in the wilds of the internet. all rights reserved by original authors</p>
<p><img src="http://darpa.pomona.edu/wp-content/uploads/bambi%20FUCKING%20MAGIC.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2006/09/animated_gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DARPA &#8211; Internal Power Core</title>
		<link>http://darpa.pomona.edu/2006/01/darpa-internal-power-core/</link>
		<comments>http://darpa.pomona.edu/2006/01/darpa-internal-power-core/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 01:29:17 +0000</pubDate>
		<dc:creator>jb</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://darpa.pomona.edu/2006/01/26/darpa-internal-power-core/</guid>
		<description><![CDATA[
From deep within the core of the lab complex, the overseers peer though their knowledge portal.  The eyes of DARPA are upon you!
They wonder if you might need any help with your projects?
Or perhaps a nice cup of tea?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://darpa.pomona.edu/wp-content/uploads/darpa-060126-5.jpg" alt="Internal Power Core" /></p>
<p>From deep within the core of the lab complex, the overseers peer though their knowledge portal.  The eyes of DARPA are upon you!</p>
<p>They wonder if you might need any help with your projects?<br />
Or perhaps a nice cup of tea?</p>
]]></content:encoded>
			<wfw:commentRss>http://darpa.pomona.edu/2006/01/darpa-internal-power-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
